Indoor Track & Field Personal Best Marks

EventMark
3000 9:42.06
5000 16:49.87

Outdoor Track & Field Personal Best Marks

EventMark
5000 16:35.45
10,000 33:43.43

Complete Track & Field Results

DateMeetEventMarkPlace
Apr 11-12, 2025 Mines Kit Mayer Classic 10,000 34:36.15 25th (F)
Apr 3- 4, 2025 Maverick Invitational 5000 DNS
Mar 21-22, 2025 Dr. Dan Caprioglio Early Bird 10,000 34:19.37 43rd (F)
Feb 1, 2025 Big Red Machine Open 3000 9:42.06 7th (F)
Dec 7, 2024 Mountaineer Open 5000 17:17.12 7th (F)
Oct 11, 2024 2024 Colorado Springs XC Open 8k 27:38.0 75th
Sep 14, 2024 Mountaineer/Cowboy Open 8k 28:39.9 29th
Apr 13-14, 2024 Maverick Invite #2 5000 16:43.31 16th (F)
Apr 7- 8, 2024 Maverick Invite & Multi 10,000 33:43.43 7th (F)
Mar 22-23, 2024 CSU Pueblo Spank Blasing 5000 16:35.45 38th (F)
Feb 16, 2024 Western Colorado Open 5000 16:49.87 9th (F)
Feb 3, 2024 Big Red Machine Open 5000 16:58.83 15th (F)
Jan 20, 2024 UCCS Invite 3000 9:46.16 19th (F)
Oct 6, 2023 2023 Colorado Springs XC Open 8k 27:23.6 63rd
Sep 29, 2023 Gig Leadbetter Maverick Stampede 8k 26:13.8 20th
Sep 16, 2023 Mountaineer invite 8k 28:51.1 53rd
Feb 17, 2023 Western Colorado Alumni Open Mile 5:00.34 17th (F)
Dec 9-10, 2022 Mountaineer Open and Multi Mile 5:11.61 18th (F)